| Tuesday, December 4 |
|---|
| 8:30 AM - 10:00 AM |
| | S101 | COBie, SPie and the Information Exchanges | | | | | | | | | |
| | S103 | BIM for Infrastructure | | | | | | | | | |
| | S104 | BIM Anywhere, Anytime, Any Device, Any Data, For Anyone | | | | | | | | | |
| | S105 | High Performance in Building Enclosures – A Practical Guide for High Performance Building Enclosure Design and Construction | | | | | | | | | |
| | S106 | Energy Master Plans - The Path to Financial Success and Energy Independence | | | | | | | | | |
| | S107 | Understanding the Technology for Integrated Project Delivery | | | | | | | | | |
| | S108 | Client Communications with BIM | | | | | | | | | |
| | S100 | Federal Design & Construction Outlook Conference Part 1 | | | | | | | | | |
| | S102 | Update on National Standards for CAD and BIM | | | | | | | | | |
| | S110 | BIM in the Academy Part 1 BIMStorm | | | | | | | | | |
| 10:15 AM - 11:45 AM |
| | S201 | BIMStorm for the Lifecycle - COBie and Beyond | | | | | | | | | |
| | S202 | Next Generation BIM; Going Lean | | | | | | | | | |
| | S203 | Sustainable BIM | | | | | | | | | |
| | S204 | The Rest of the Story
Assessing and Specifying Environmental Product Declarations
| | | | | | | | | |
| | S206 | Assuring High Performance, Zero Energy Buildings and Facilities | | | | | | | | | |
| | S207 | Exploring BIM Workflow Through Standards | | | | | | | | | |
| | S208 | How to Increase Efficiency Using Open BIM Technology | | | | | | | | | |
| | S205 | 3D Laser Scanning and BIM Support: Case Studies in Spatial Data and Workflow | | | | | | | | | |
| | S210 | BIM in the Academy Part 2 Design Initiatives | | | | | | | | | |
| | S200 | Federal Design & Construction Outlook Conference Part 2 | | | | | | | | | |
| 1:15 PM - 2:45 PM |
| | S300 | Federal Design & Construction Outlook Conference Part 3 | | | | | | | | | |
| | S303 | BIM-Based Building Performance Analysis | | | | | | | | | |
| | S304 | Location, Location, Location - BIM, BIM, BIM = BIM + GIS | | | | | | | | | |
| | S305 | Insulation Systems for High Performance Building Envelopes | | | | | | | | | |
| | S307 | Pushing the Boundaries of BIM Integration on Large Projects | | | | | | | | | |
| | S308 | South Cove Manor: The Reality of BIM Collaboration with IFC Data Exchange | | | | | | | | | |
| | S302 | BIM for Building Owners, Making a Business Case for Using BIM on Projects | | | | | | | | | |
| | S310 | BIM in the Academy Part 3 Facility Performance | | | | | | | | | |
| | S301 | agcXML: Direction, Objectives and Industry Initiatives | | | | | | | | | |
| | S306 | Sustainable Design for Mission Critical Facilities | | | | | | | | | |
| 3:00 PM - 4:30 PM |
| | S401 | COBie and BPie Case Studies
| | | | | | | | | |
| | S402 | Interoperability - The Facts Not the Fiction | | | | | | | | | |
| | S404 | BIMStorm in the Cloud | | | | | | | | | |
| | S408 | How BIM has Changed Managing a Project Team | | | | | | | | | |
| | S400 | Federal Design & Construction Outlook Conference Part 4 | | | | | | | | | |
| | S405 | Driving Deeper Savings in Existing Buildings: Tools, Techniques, and Talent | | | | | | | | | |
| | S410 | BIM in the Academy Part 4 - International Initiatives | | | | | | | | | |
| | S406 | Specifying for a Successful LEED Project – Words Matter | | | | | | | | | |
| | S407 | BIM for HVAC Design | | | | | | | | | |
| | S403 | Management of BIM & CAD to FM & GIS: Benefits of Data Management at all Phases of Design, Construction, Commissioning and Management | | | | | | | | | |
| Wednesday, December 5 |
|---|
| 8:30 AM - 10:00 AM |
| Free | K1 | KEYNOTE: Blurring the Green Line: Sustainability and Technology Together in the Built Environment | | | | | | | | | |
| 10:14 AM - 11:44 AM |
| | S503 | BIM-Enabled Set-based Design for Net-Zero Energy Building | | | | | | | | | |
| 10:15 AM - 11:45 AM |
| | S501 | Case Studies in BIM & FM | | | | | | | | | |
| | S502 | Technology and Collaboration Beyond BIM | | | | | | | | | |
| | S506 | Prefurbia: 21st Century Sustainable Development and Redevelopment | | | | | | | | | |
| | S507 | Performance Based Design: Design Analysis Through Parametrics | | | | | | | | | |
| | S510 | Optimizing BIM Constructability & Costs Using Building Product Manufacturer Content | | | | | | | | | |
| | S505 | Commercial Window Performance Ratings, Tools & Energy Modeling | | | | | | | | | |
| | S508 | BIM Data and Interoperability | | | | | | | | | |
| | S500 | High Performance Reconstructed Buildings: The 99% Solution | | | | | | | | | |
| | S504 | Benchmarking in the 21st Century: A new approach to building comparisons geared toward improving building performance | | | | | | | | | |
| 12:30 PM - 12:50 PM |
| Free | T1W1 | Porous Pavement Solutions | | | | | | | | | |
| Free | T2W1 | Understanding the Power of Open BIM Collaboration | | | | | | | | | |
| 1:00 PM - 1:20 PM |
| Free | T1W2 | Thermal Destratification: Case Study Overview | | | | | | | | | |
| Free | T2W2 | Scanning, Point Clouds and BIM | | | | | | | | | |
| 1:30 PM - 1:50 PM |
| Free | T1W3 | Economics of usage of triple pane windows in commercial buildings | | | | | | | | | |
| Free | T2W3 | Paving the Way | | | | | | | | | |
| 2:00 PM - 2:20 PM |
| Free | T2W4 | CodeBook: Management of BIM & CAD to FM & GIS:Benefits of Data Management at all Phases of Design, Construction, Commissioning and Facilities Management | | | | | | | | | |
| Free | T1W4 | High Performance Coatings Providing Sustainable Solutions for the Building Envelope | | | | | | | | | |
| 2:30 PM - 2:50 PM |
| Free | T1W5 | The future of Structural Insulated Panels as a commercial envelope | | | | | | | | | |
| Free | T2W5 | Revit Family Secrets Revealed - Bradley BIM Library | | | | | | | | | |
| 3:00 PM - 3:20 PM |
| Free | T1W6 | Ground Source Heat Pump Systems that Save you Money! | | | | | | | | | |
| Free | T2W6 | BIM in China | | | | | | | | | |
| 3:30 PM - 3:50 PM |
| Free | T1W7 | A New Twist on Bricktown; A Case Study | | | | | | | | | |
| Free | T2W7 | AceCad Software | | | | | | | | | |
| 5:30 PM - 7:00 PM |
| Free | E1 | Graphisoft User Group | | | | | | | | | |
| Free | E2 | AIA/TAP Reception: Celebrate Award Winning BIM | | | | | | | | | |
| Free | E4 | COBie LinkedIn Group Meeting | | | | | | | | | |
| Free | E5 | Club Revit LinkedIn Group Meeting | | | | | | | | | |
| Free | E6 | BIM for Owners; Cloud Computing; & Social Media LinkedIn Groups Member Meeting | | | | | | | | | |
| Free | E3 | Envisioning an Infrastructure Sustainability Rating System | | | | | | | | | |
| Thursday, December 6 |
|---|
| 8:30 AM - 10:00 AM |
| | S600 | What's Next in Green: Profiting from Green Trends in a Recovering Economy | | | | | | | | | |
| | S601 | Specifiers Property Information exchange (SPie) | | | | | | | | | |
| | S602 | Integrating Design and Fabrication on the Cloud | | | | | | | | | |
| | S604 | Healthcare BIMStorms | | | | | | | | | |
| | S605 | Essential Water Management in Wall & Roof Components | | | | | | | | | |
| | S606 | Integrating High-value Energy Efficiency and Renewables for Infrastructure | | | | | | | | | |
| | S608 | Integrating Green Building Analysis into BIM (HSW Credit) | | | | | | | | | |
| | S603 | IFMA BIM for Facilities Management Life-Cycle Operations | | | | | | | | | |
| | S607 | Rapid Energy Analysis with Revit Models - Reality or Dream? | | | | | | | | | |
| 10:30 AM - 10:50 AM |
| Free | T1T1 | Two Birds With One Stone: Reporting for LEED and CSR Marketing Data | | | | | | | | | |
| 11:00 AM - 11:20 AM |
| Free | T1T2 | Tools for Real Time Commissioning of the Enterprise Facility Portfolio | | | | | | | | | |
| Free | T2T2 | BIM 2.0: Model Based Fabrication: How IFC will help change the way steel is fabricated | | | | | | | | | |
| 11:30 AM - 11:50 AM |
| Free | T1T3 | Combining Sustainability with Historic Preservation | | | | | | | | | |
| Free | T2T3 | HD 3D Laser Scanning , What is it anyway? | | | | | | | | | |
| 12:00 PM - 12:20 PM |
| Free | T1T4 | Green Labels: The Importance of Certification | | | | | | | | | |
| Free | T2T4 | Integrating existing technology for COBie & Dynamic Model Linking | | | | | | | | | |
| 12:30 PM - 12:50 PM |
| Free | T1T5 | Segmental Permeable Pavements for industrial, commercial and institutional applications. | | | | | | | | | |
| Free | T2T5 | Utilizing Documentation for a Stronger Infrastructure | | | | | | | | | |
| 1:00 PM - 5:00 PM |
| Free | E10 | IFMA BIMLO Member Meeting | | | | | | | | | |
| 1:00 PM - 1:20 PM |
| Free | T1T6 | An Integrated Approach to High Performance Building Management | | | | | | | | | |
| 1:30 PM - 1:50 PM |
| Free | T1T7 | SIP Built shipping containers to emergency shelter | | | | | | | | | |
| 3:15 PM - 4:45 PM |
| | S701 | Integrating Autodesk Revit with the COBie Process for BIM based Handover | | | | | | | | | |
| | S702 | BIM for Exisiting Facilities | | | | | | | | | |
| | S703 | The 21st Century Construction Industry 'Moonshot' Challenge | | | | | | | | | |
| | S705 | Building Envelope Commissioning | | | | | | | | | |
| | S708 | Sustainable Solutions with BIM (HSW Credit) | | | | | | | | | |
| | S700 | Set Yourself Apart: Get Your Multifamily Project Green Certified (SD Credit) | | | | | | | | | |
| | S704 | BILLION$ of BIM$ | | | | | | | | | |